3516 Women's Fine Jersey Tee
Longer-silhouette looks good on a variety of shapes in your choice of hot colors.
- 4.5 oz., 100% combed ringspun cotton, 30 singles
- White is sewn with 100% cotton thread
- Topstitched rib-knit collar
- Double-needle hem sleeves and bottom
- Easy Tear label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 1/2 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | ||
| Body Width | 18 | 19 | 21 | 23 | 25 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
3005 Unisex Jersey V-Neck Tee
Crewnecks are nice, but this V-neck makes a sleek alternative statement.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Athletic Heather is 90/10 cotton/polyester, Dark Grey Heather, Heather Navy, Heather Brown, and Heather Green are 52/48 cotton/polyester. Charcoal Marble, Navy Marble and White Marble are 4.0 oz., 91/9 polyester/cotton, 30singles.
- Coverstitched V-neck and hemmed sleeves
- Custom contoured fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3001 Jersey Tee
Body conscious jersey is tailored for a custom contoured fit.
- 4.2 oz., 100% combed ringspun cotton (Dark Grey Heather is 52/48 cotton/polyester, Athletic Heather is 90/10 and Ash is 99/1 cotton/polyester), 30 singles
- Shoulder to shoulder taping
- Coverstitched collar and hemmed sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3021 Men's Jersey Pocket Tee
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 28 | 32 | 29 | 30 | 31 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 26 | 20 | 22 | 24 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
3650 Unisex Texture Tee
This 52/48 polyester/cotton tee is endlessly versatile.
- 3.6 oz., 52/48 polyester/combed ringspun cotton, 40 singles
- Charcoal Marble, Navy Marble, and White Marble are 4.0 oz., 91/9 polyester/cotton, 30 singles
Size Chart
| Size | XS | S | M | 2XL | L | XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 31 1/2 | 29 1/2 | 30 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 16 1/2 | 18 | 20 | 26 | 22 | 24 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
3000 Unisex Light Cotton T-Shirt
- 4.45 oz./yd² (US), 7.4 oz./L yd (CA), 100% U.S. cotton, 30 singles
- Ash Grey is 99/1 cotton/polyester
- Sport Grey is 90/10 cotton/black polyester
- Dark Heather, Graphite Heather, Heather & Safety colors are 50/50 cotton/polyester
- Features Innovation you can feel. Made with 100% U.S. cotton and the latest breakthrough in soft cotton technology, the Gildan®
- Light Cotton family has been remastered for improved printability, quality and comfort you can see and feel.
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders
- High-performing recycled tearaway label
- Made With Respect Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
- We reduce plastic waste by the removal of polybags from all products except color White
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | 36 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | +/- 1 | +/- 1 | +/- 1 | ||
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 30 | 32 | 34 |
3501 Unisex Jersey Long Sleeve Tee
This custom contoured shirt makes a statement---by itself or layered.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Ash is 99/1 cotton/polyester, Athletic Heather is 90/10 cotton/polyester, Dark Grey Heather, Heather Navy, Heather Brown are 52/48 cotton/polyester
- Coverstitched collar
- 2” rib cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 28 1/2 | 28 1/2 |
3939 Unisex Triblend Lightweight Full-Zip Hooded Long Sleeve Tee
Cover up in style with this polyester/cotton/rayon full-zip hooded t-shirt available in an appealing array of colors.
- 5.6 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 30 singles
- No drawstrings
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 5/8 | 25 1/2 | 26 7/8 | 28 | 29 1/8 | 30 1/4 |
| Body Length Tolerance | 14 1/4 | 15 3/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 |
| Body Width | ||||||
| Body Width Tolerance |
3001Y Youth Jersey Tee
Built tough for active kids, this 100% combed ringspun cotton tee is great for sports teams.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Dark Grey Heather is 52/48 cotton/polyester
- Blue Triblend, Grey Triblend, and Light Red Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- Unisex sizing
- Set-in collar and hemmed sleeves
- Youth sizes: S(6/8), M(10/12), L(14/16)
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 3/4 | 22 | 23 1/4 | 24 3/8 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
| Body Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
3425 Unisex Long Sleeve V-Neck Tee
Arftul V-neck t-shirt in a lightweight blend of poly/cotton/rayon for a flattering fit.
- 3.4 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 40 singles
- Triblend rib cuffs and waistband
Size Chart
| Size | XS | S | M |
|---|---|---|---|
| Body Length | 28 | 29 | |
| Body Length Tolerance | 18 | 20 | |
| Body Width | |||
| Body Width Tolerance |
3739 Unisex Sponge Fleece Full-Zip Hoodie Sweatshirt
Soft sweatshirt comes in awesome colors to satisfy any taste.
- 6.5 oz., 60/40 combed ringspun cotton/polyester
- White drawcord and zipper tape
- Metal zipper
- Split-front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 | 30 7/8 |
| Body Width | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 27 1/2 |
3480 Jersey Tank
The jersey tank in your choice of basic, bright neon and triblend colors.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Athletic Heather is 90/10 cotton/polyester
- Blue Triblend, Charcoal Triblend, and Grey Triblend are 3.4 oz., 50/25/25 polyester/cotton/rayon, 40 singles
- Neon Blue, Neon Green, Neon Pink, and Neon Yellow are 3.6 oz., 52/48 cotton/polyester, 40 singles
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | |
| Body Width | 16 1/4 | 18 1/4 | 20 1/4 | 22 1/4 | 24 1/4 | 26 1/4 |
3512 Unisex Jersey Hooded Long Sleeve Tee
All for one and one for all hoodie in soft combed ringspun cotton.
- 4.2 oz., 100% combed ringspun cotton, 30 singles
- Heather Navy is 52/48 cotton/polyester
- Deep Heather/Dark Grey Heather has contrast sleeve color
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Body Width | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 |
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
3413 Triblend Tee
Unique fabric combination creates a fitted look, and extreme durability allows this T-Shirt to withstand repeated washings.
- 3.4 oz., 50/25/25 polyester/combed ringspun cotton/rayon, 40 singles
- Comfortable and durable
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Body Width | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie Sweatshirt
Warmth just got a lot cooler with a hint of rayon and a split-front pouch pocket.
- 8.2 oz., laundered 50/37.5/12.5 polyester/combed ringspun cotton/rayon triblend sponge fleece
- Split-front pouch pocket
- Rib cuffs and waistband
Size Chart
| Size | M | XS | S | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 26 | 26 7/8 | 29 1/4 | 30 1/2 | 31 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 20 1/2 | 17 | 18 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 27 3/4 | 26 3/4 | 27 3/8 | 29 | 30 1/4 | 31 3/8 |
3901 Unisex Sponge Fleece Raglan Crewneck Sweatshirt
Relax into a comfortable look with a hint of rayon.
- 8.2 oz., laundered 50/37.5/12.5 polyester/combed ringspun cotton/rayon triblend sponge fleece
- Relaxed fit
- Ribbed cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 3/4 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 3/4 | 24 | 25 1/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 30 | 30 7/8 | 31 3/8 | 31 7/8 | 33 | 34 |
3719 Unisex Sponge Fleece Hoodie Sweatshirt
A great cold-weather basic.
- 6.5 oz., 60/40 combed ringspun cotton/polyester
- White drawcord
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 | 32 |
| Body Width | 17 3/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/2 |
1970e1 Eco-Jersey Full-Zip Hoodie
It's a must-have for both guys and girls - lightweight and perfect for layering.
- 4.1 oz., 50/38/12 polyester (6.25% recycled)/cotton (6.25% organic)/rayon, 20 singles
- Low-impact yarn dyed and washed
- Brushed nickel zipper
- Natural taping
- Split front pouch pocket
Size Chart
| Size | M | L | 2XL | 3XL |
|---|---|---|---|---|
| Body Length | 28 | 29 | 31 | |
| Body Width | 20 1/2 | 22 | 25 | |
| Sleeve Length | 26 1/2 | 27 1/8 | 28 3/8 |
9575 Champ Eco-Fleece Crewneck Sweatshirt
Raglan sleeves and earth-friendly fabrics distinguish this crewneck as a better basic.
- 6.5 oz., 50/46/4 polyester (6.25% recycled)/cotton (6.25% organic)/rayon, 30 singles
- Low-impact yarn dyed and washed
- Raglan sleeves
- Extra-wide collar
Size Chart
| Size | S | XL | L | M |
|---|---|---|---|---|
| Body Length | 27 | 30 | 29 | 28 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 20 | 24 1/2 | 23 | 21 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 30 7/8 | 32 3/4 | 32 1/8 | 31 1/2 |
9590 Rocky Eco-Fleece Full-Zip Hoodie
An earth collection winner in colors for both men and women
- 6.5 oz., 50/46/4 polyester (6.25% recycled)/cotton (6.25% organic)/rayon, 30 singles
- Low-impact yarn dyed and washed
- Split front pouch pocket and drawstring
- Antique nickel zipper
Size Chart
| Size | S | XL |
|---|---|---|
| Body Length | 27 | 30 |
| Body Width | 18 | 22 1/2 |
| Sleeve Length | 26 3/8 | 28 1/4 |
CW22 Double Dry® Performance T-Shirt
Moisture-wicking tee plays to win in high performance colors.
- 4.1 oz., 100% polyester
- Smooth self-fabric collar
- Double-needle stitched cuffs and bottom hem
- Reflective "C" logo on left sleeve
- Champion script logo at center back neck
Size Chart
| Size | M | S |
|---|---|---|
| Body Length | 29 1/2 | 28 1/2 |
| Body Width | 21 | 19 |
| Sleeve Length (From Center Back) | 19 | 18 1/4 |
T425 Unisex Classic T-Shirt
Active comfort in 100% cotton with no tag to chafe during the game.
- 6.0 oz., 100% cotton
- Shoulder-to-shoulder taping
- Double-needle stitched hemmed sleeves and bottom
- “C” logo on left sleeve
- Tag-free neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Across Shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 17 1/4 | |
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length (From Center Back) | 16 3/4 | 18 | 19 1/4 | 20 1/2 | 22 1/4 | 23 3/4 |
T137 Unisex Raglan Sleeve Baseball T-Shirt
Perfect for team uniforms, this two-tone baseball shirt is made of 100% cotton and features Champion branding.
- 5.2 oz., 100% cotton
- Contrast-color raglan sleeves
- 3/4 sleeves
- Locker patch on front left hip
- "C" Logo on left Sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 29 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 25 1/2 | 26 1/2 | 27 1/2 | 28 3/4 | 30 | 31 1/4 |
CC8C Unisex Long Sleeve T-Shirt
When the weather cools down, gear up in a long-sleeve winner designed without a tag for your comfort.
- 5.2 oz., 100% cotton
- Taped crewneck
- Double-needle stitched hemmed sleeves and bottom
- Rib-knit cuffs
- Tag-free neck label
- “C” logo on left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | |
| Body Length | 28 | 29 | 30 | 31 | 33 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 37 | 38 | 40 |
8187 Unisex Cotton Gym Shorts
Work out in comfort in a pair of cotton shorts with a full athletic fit and easy drawcord waist.
- 6.0 oz., 100% cotton
- Multi-needle stitched waistband with drawcord
- “C” logo at left hip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 6 | 6 | 6 | 6 | 6 | 6 |
| Waist Extended | 20 | 22 | 24 | 26 | 28 | 30 |
| Waist Relaxed | 12 | 13 | 14 | 15 | 16 | 17 |





