CE74 Men's Venture Heathered Stripe Hybrid Jacket
- 8 oz./yd²/ 270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
 - Heathered stripe brushed-back knit
 - Contrast is 3 oz./yd², 100% polyester interlock overlay
 - Moisture wicking
 - Contrast solid binding details
 - Center front reverse coil zipper with semi-auto lock slider and toggle
 - Lowered zippered pockets
 - Left chest pocket
 - Tear away label
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 33.25 | 
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 | 
      
      CE74W Women's Venture Heathered Stripe Hybrid Jacket
- Body: 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
 - Heathered stripe brushed-back knit
 - Contrast is 3 oz./yd², 100% polyester interlock overlay
 - Moisture-wicking
 - Contrast solid binding details
 - Center front reverse coil zipper with semi-auto lock slider and toggle
 - Lowered zippered pockets
 - Tear away label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 | 
| Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 | 
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 
      
      CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip Pullover
- 7 oz./yd²/235 gsm (US), 11.7 oz./L yd (CA), 100% polyester sweater fleece
 - Anti-static, anti-pill
 - ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
 - Raglan sleeves
 - Self-fabric trim at cuffs
 - Sleeve pocket with dyed-to-match coil zipper
 - Center front coil zipper with semi-auto lock slider and rubber pull
 - Reflective piping detail at center front zipper
 - Tear away label
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 
| Body Width | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 | 32.625 | 
| Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 | 
      
      CE901 Journey Fleece Beanie
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
 - Tear away label
 
      
      D100 Men's Pima Piqué Polo
- 6.8 oz./yd²/ 230 gsm(US), 11.4 oz/L yd (CA), 100% Peruvian Pima cotton
 - Grey Heather is 90/10 cotton/polyester
 - Comfort of luxurious Pima cotton
 - Dura-Pearl™ buttons
 - Rib knit cuffs
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 34 3/4 | 35 1/2 | 36 | 
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 1/2 | 28 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 
      
      D100W Women's Pima Piqué Polo
- 6.8 oz. (US), 11.4 oz/Lyd (CA), 100% Peruvian Pima cotton
 - Grey Heather is 90/10 cotton/polyester
 - Comfort of luxurious Pima cotton
 - Feminine fit
 - Delicate Y-collar
 - Two Dura-Pearl™ button placket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 | 
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 25 1/2 | 28 | 
| Sleeve Length | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/2 | 21 | 
      
      D110 Men's Pima Piqué Long Sleeve Polo
- 6.8 oz. (US), 11.4 oz/Lyd (CA),100% Peruvian Pima cotton
 - Grey Heather is 90/10 cotton/polyester
 - Comfort of luxurious Pima cotton
 - Three Dura-Pearl™ button placket
 - Durable double-needle stitching on hem
 - Shape-keeping DuPont™ Lycra® ribbed cuffs
 - Additional yarn in collar & cuffs for a neater appearance and greater durability
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 26 1/2 | 28 | 29 1/2 | 
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 
      
      D110W Women's Pima Piqué Long Sleeve Polo
- 6.8 oz./yd² (US), 11.4 oz/Lyd (CA), 100% Peruvian Pima cotton
 - Grey Heather is 90/10 cotton/polyester
 - Comfort of luxurious Pima cotton
 - Softly shaped for a flattering fit
 - Three Dura-Pearl™ button placket
 - Shape-keeping DuPont™ Lycra® ribbed cuffs
 - Additional yarn in collar & cuffs for a neater appearance and greater durability
 - Hemmed sleeves
 - Durable double-needle stitching on hem with clean-finish side vents
 
Size Chart
| Size | S | 2XL | 
|---|---|---|
| Body Length | 23 1/2 | 28 | 
| Chest Width (Laid Flat) | 19 | 26 3/4 | 
| Sleeve Length | 30 1/2 | 32 3/4 | 
      
      D420 Unisex Sueded Jersey Mock Neck T-Shirt
- 4.7 oz./yd²., 100% Tanguis cotton jersey
 - Grey Heather is 90/10 cotton/polyester
 - Generous fit
 - Double needle stitching throughout
 - Spandex in collar and cuffs
 - Side vents
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
      
      D995 Men's Soft Shell Jacket
- 9.5 oz./yd²./320 gsm, 96/4 polyester/spandex, three-layers; bonded to polyester microfleece with inner membrane
 - 1,000 mm water-resistant rating
 - Interior storm flap with chin guard
 - Open hem with dropped back bottom
 - Set-in sleeves with open hem cuffs
 - Vertical zipper on right-chest pocket
 - Zipper front pockets
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 
| Sleeve Length | 33 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 
| Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 
| Body Length | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 34 | 
      
      D995W Women's Soft Shell Jacket
- 9.5 oz./yd². / 320 gsm, 96/4 polyester/spandex
 - Three-layers; bonded to polyester microfleece with inner membrane
 - 1,000 mm water-resistant rating
 - Feminine fit
 - Interior storm flap with chin guard
 - Set-in sleeves with open hem cuffs
 - Open hem with dropped back bottom
 - Zipper front pockets
 
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 
| Sleeve Length | 31 | 31.5 | 32.5 | 33.25 | 34 | 
| Body Width | 21 | 22 | 23.5 | 25 | 26.5 | 
| Body Length | 24 | 25 | 26 | 27 | 28 | 
      
      DG100 Men's New Classics® Performance Polo
- 6 oz./yd² / 200 gsm (US), 10 oz/Lyd (CA), 97/3 Egyptian cotton/spandex double pique
 - Moisture-management performance
 - Two-button placket with dyed-to-match buttons
 - Matching knit collar and cuffs
 - Interior contrast back neck detail on all colors, except white
 - Side vents
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 
| Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21 | 21.75 | 
      
      DG100W Women's New Classics® Performance Polo
- 6 oz./yd² / 200 gsm (US), 10 oz/Lyd (CA), 97/3 Egyptian cotton/spandex double pique
 - Moisture-management performance
 - Four-button narrow placket with dyed-to-match buttons
 - Matching knit collar and cuffs
 - Interior contrast back neck detail on all colors, except white
 - Side vents
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 | 
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 26.5 | 
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 
      
      DG101 Men's Crownlux Performance® Geo Polo
- 6.2 oz/yd², 10 oz/Lyd (CA), 95/5 cotton/ spandex
 - Moisture-management properties
 - Self-fabric collar with integrated collar stand and built in collar stays
 - Contrast piping along back neck seam
 - Dyed-to-match pearlized buttons
 - Side vents
 - Three-button placket
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 
| Sleeve Length | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 
      
      DG101W Women's Crownlux Performance® Geo Polo
- 6.2 oz/yd² (US)/ 10 oz/Lyd (CA), 95/5 cotton/ spandex
 - Moisture-management properties
 - Self-fabric collar with integrated collar stand and built in collar stays
 - Contrast piping along back neck seam
 - Dyed-to-match pearlized buttons
 - Side vents
 - Narrow five-button placket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 
| Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 | 
      
      DG110 Men's CrownLux Performance® Windsor Welded Polo
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
 - Moisture-management properties
 - UPF 50+ protection
 - Anti-microbial 
 - Luxury, comfort and performance in one
 - Self-fabric collar with integrated collar stays and hidden button-down detail
 - Print detail at back
 - Welded hems to reduce bulk and chafing
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 
| Sleeve Length | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 
      
      DG110W Women's CrownLux Performance® Windsor Welded Polo
- 5 oz/yd² / 160 gsm (US), 8.4 oz/Lyd (CA), 75/25 nylon/spandex warp knit
 - Moisture-management properties
 - UPF 50+ protection
 - Anti-microbial
 - Luxury, comfort and performance in one
 - Print detail at back
 - Welded hems to reduce bulk and chafing
 - Self-fabric collar with integrated collar stays and hidden button-down detail
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 24.75 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | 
| Sleeve Length | 13.875 | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.375 | 
      
      DG120 Men's Raleigh Stretch Polo
- 5.6 oz/yd² (US), 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
 - Moisture-wicking performance
 - UPF 50+ protection
 - Self-fabric collar with integrated collar stand and built in collar stays
 - Contrast piping along back neck seam
 - Dyed-to-match pearlized buttons
 - Side vents
 - Three-button placket
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 
| Sleeve Length | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 
      
      DG120W Women's Raleigh Stretch Polo
- 6 oz/yd² (US)/ 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
 - Moisture-wicking performance
 - UPF 50+ protection
 - Self-fabric collar with integrated collar stand and built in collar stays
 - Contrast piping along back neck seam
 - Dyed-to-match pearlized buttons
 - Side vents
 - Narrow five-button placket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 
| Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 
| Sleeve Length | 15.375 | 15.875 | 16.5 | 17.125 | 17.75 | 18.375 | 18.875 | 
      
      DG150 Men's DRYTEC20™ Performance Polo
- 6 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
 - EZ Cool wicking technology
 - DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
 - Active fit
 - Matching flat-knit collar
 - Three-button placket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 10.5 | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | 11.75 | 11.75 | 12.00 | 12.25 | 
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 64-66 | 
| Body Width | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 | 
| Full Body Length | 27 | 28.00 | 29.00 | 30.00 | 31.00 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 
| Body Length | 28 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.50 | 34.5 | 35.50 | 36.50 | 
      
      DG150P Men's DRYTEC20™ Performance Pocket Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
 - EZ Cool wicking technology
 - DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
 - Active fit
 - Matching flat-knit collar with contrast tipping
 - Three-button placket
 - Chest pocket
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 33 | 34 | 
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 | 
| Sleeve Length | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 | 22 1/4 | 22 1/2 | 
      
      DG150T Men's Tall DRYTEC20™ Performance Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
 - EZ Cool wicking technology
 - DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
 - Active fit
 - Matching flat-knit collar
 - Three-button placket
 
Size Chart
| Size | XLT | 2XLT | 3XLT | 
|---|---|---|---|
| Sleeve Length | 12.5 | 34 | 35 | 
| Body Width | 25.5 | 27 | 28 1/2 | 
| Full Body Length | 34 | 23 | 23 1/4 | 
      
      DG150W Women's DRYTEC20™ Performance Polo
- 6.3 oz./yd² / 215 gsm (US), 10.5 oz/Lyd (CA), 100% combed cotton pique
 - 
	EZ Cool wicking technology
 - 
	DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance
 - Active fit
 - Matching flat-knit collar with contrast tipping
 - Two-button placket
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 
| Chest | 29.5-32.5 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | 
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 
| Full Body Length | 23.50 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | 
| Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | 
      
      DG20 Men's CrownLux Performance® Plaited Polo
- 5 oz./yd²./ 172 gsm (US), 8.4 oz/Lyd (CA), 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
 - Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
 - Moisture-management performance
 - UPF 15-39 protection
 - Matching flat-knit collar
 - Luxury, comfort and performance in one
 - Three-button placket
 - Dyed-to-match buttons
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 
| Body Width | 19 | 10.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 | 
| Neck Circumference | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 | 
| Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 | 
      
      DG20C Men's CrownLux Performance® Plaited Tipped Polo
- 5 oz./yd² / 172 gsm, 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
 - Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
 - Moisture-wicking performance
 - UPF 15-39 protection
 - Active fit
 - Matching flat-knit collar with contrast double tipping
 - Three-button placket
 - Dyed-to-match buttons
 - Side vents
 - Easy care
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 
      
        



