![[]](/images/trans.gif)

7610 Women's Heavyweight Boxy T-Shirt
- 6.8 oz./yd² (US), 11.4 oz./L yd (CA), 100% US combed ring-spun cotton, 16 singles
- Relaxed fit
- Raised collar to fit closer to neck
- 1" neck band
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 20 | 20 5/8 | 21 1/4 | 21 7/8 | 22 1/2 | 22 1/8 | 23 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 3/8 | 19 3/8 | 20 3/8 | 21 3/8 | 22 7/8 | 24 3/8 | 25 7/8 |
Sleeve Length | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 |


9087 Women's Heavyweight Crewneck Sweatshirt
- 10 oz./yd² (US), 16.7 oz./L yd (CA), 80/20 US combed ring-spun cotton/recycled polyester, 26 singles
- Heather Grey is 75/25 US combed ring-spun cotton/recycled polyester
- Relaxed fit
- Drop shoulders
- Thicker cuffs and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 21 1/4 | 21 7/8 | 22 1/2 | 23 1/8 | 23 3/4 | 24 3/8 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 |
Sleeve Length | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 |


9307 Heavyweight Fleece Hoodie
- 10 oz./yd² (US), 16.7 oz./L yd (CA), 80/20 US combed ring-spun cotton/recycled polyester, 26 singles
- Heather Grey is 75/25 US combed ring-spun cotton/recycled polyester
- Relaxed fit
- No drawcords
- Drop shoulders
- Front pocket
- Thicker cuffs and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 30 3/4 | 31 1/4 | 31 3/4 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 3/4 | 29 3/4 | 31 3/4 |
Sleeve Length | 24 | 24 1/2 | 25 | 25 1/2 | 25 3/4 | 26 | 26 1/4 |


W24105 Women's Maddie Floral Print Hooded Sweatshirt
- 8.8 oz./yd², 55/45 cotton/polyester waffle knit
- Classic fit
- Unlined hood
- Solid drawcord
- Side vents on waistband at seams
- 2x2 ribbed-knit cuffs and waistband
Each garment is uniquely different due to the special dyeing and finishing process.
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 22 1/4 | 22 3/4 | 23 1/4 | 24 | 24 3/4 |
Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 |
Sleeve Length (From Center Back) | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 |


AM350 USA Flag Cap
- 100% cotton
- Structured, six-panel, mid-profile
- Pre-curved visor
- Hook-and-loop closure


VC990 Contrast Stitch Cap
- 100% Herringbone cotton
- 100% polyester, mesh back
- Unstructured, six-panel, low-profile
- Pre-curved contrast stitch frayed visor
- Hook-and-loop closure


0740 Micro Pique Polo
- 5.3 oz./yd², 100% polyester
- Moisture management properties
- 2-piece reinforced self-collar
- Three-button placket
- Dyed to match button
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 34 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 24 | 26 | 27 1/2 | 29 |
Sleeve Length | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |


AM350M USA Flag Mesh Cap
- 100% cotton with a 100% polyester mesh back
- Structured, six-panel, mid-profile
- Pre-curved visor
- Snapback closure


218T Toddler Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- UPF 50+ protection
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
Size | 2T | 3/4T | 5/6T |
---|---|---|---|
Body Length | 14 1/2 | 16 | 18 |
Body Length Tolerance | 3/8 | 3/8 | 3/8 |
Chest Tolerance | 3/8 | 3/8 | 3/8 |
Chest Width (Laid Flat) | 11 | 12 | 13 1/2 |
Sleeve Length (From Center Back) | 17 | 19 | 22 |
Sleeve Tolerance | 3/8 | 3/8 | 3/8 |


223553 Eco Revive™ Ventura Soft Knit Quarter-Zip
- 6.3 oz./yd², 89/11 recycled polyester/spandex
- Heather colors are 45/44/11 recycled polyester/polyester/spandex
- Moisture-management properties
- Set-in sleeves with rolled forward shoulder seam
- Side vents
- Tagless label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 89% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
Chest Circumference | 37 | 41 | 45 | 49 | 53 | 57 |
Sleeve Length | 32 | 33 1/4 | 34 1/2 | 35 5/8 | 36 3/4 | 38 |


223554 Eco Revive™ Ventura Soft Knit Polo
- 4.9 oz./yd², 89/11 recycled polyester/spandex
- Heather colors are 45/44/11 recycled polyester/polyester/spandex
- Moisture-management properties
- Self-fabric collar with collar stay that helps maintain its shape
- Mesh collar stand
- Box-stitched two-button placket
- Set-in sleeves with rolled forward shoulder seam
- Side vents
- Tagless label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 89% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Circumference | 37 1/2 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | 57 1/2 |


223580 All-Pro Performance Fleece Hooded Sweatshirt
- 6.8 oz./yd², 100% polyester mélange fleece
- Scuba shaped 3-piece hood with color-contrast lining and drawcord
- Pouch pocket with internal mesh pocket
- Raglan sleeves
- Self-fabric cuffs
- Open bottom
- Woven label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length Back | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
Body Length Front | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 |
Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 1/8 | 38 1/4 | 39 3/8 |


223705 Eco Revive™ Women's Ventura Cardigan
- 6.3 oz./yd², 89/11 recycled polyester/spandex
- Heather colors are 45/44/11 recycled polyester/polyester/spandex
- Moisture-management properties
- Dropped shoulder sleeves for mobility and comfort
- Side seam pockets
- Dual internal pockets
- Tagless label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 89% recycled polyester
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/4 | 31 | 31 1/4 | 32 1/2 | 33 1/4 |
Chest Circumference | 41 | 43 | 45 | 48 | 50 | 53 |
Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 33 |


154 Charleston Sublimated Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


155 Aiken Striped Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |


156 Brunswick Performance Polo
- 4.7 oz./yd², 95/5 microfiber polyester/spandex micro mesh
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


170 Newport Camo Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


171 Monterey Printed Polo
- 5 oz./yd², 100% microfiber polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Three-button placket
- UPF 30+ protection
- Side seam with vents
- Tagless label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 |
Sleeve Length | 10 | 10 1/4 | 10 1/2 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 |
Sleeve Tolerance | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |


TTCM5645 Atlas Sweatpant
- 8.8-ounce, 80/20 organic cotton/recycled polyester
- Constructed of 100% sustainable materials
- 4-way stretch knit fabric
- Ribbed and elasticated waist with drawcord
- Hand pockets
- Rib cuffs
- tentree cork labels on drawcord
- Information-rich hangtag with QR code
Size Chart

Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Waist | 29-31 | 31 1/2 - 33 1/2 | 34-36 | 36 1/2 - 38 1/2 | 39 1/2 - 41 1/2 | 42-45 |


223561 Cold Secure Jacket
* 100% recycled polyester * Shell fabric features 5,000MM fabric waterproof rating 3,000G/M2 fabric breathability rating * 100% polyester lining * 100% polyester fleece lining * Breathable * Hanger loop label * High collar with full front zipper and storm flap with zipper garage * 3-piece hood with inside adjustable shockcord closure * Interior all access decoration zipper * Set-in sleeves * Front zippered pockets with single welts * Inside pocket * Half-elastic cuffs * Open bottom with drawcord * Waterproof
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

104P PRINTED TRUCKER CAP
* Polyester/spandex woven * Trucker mesh * Sublimated patriotic pattern * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |

1736 Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Contrast color inserts * 6-inch inseam * Youth inseam graded
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

1737 Youth Step-Back Modern Fit Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband * Contrast color inserts * Youth inseam graded
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

1990B BUCKET HAT
* 100% polyester * Wicks moisture * 2.125-inch wide brim
Size Chart
Size | OS | XL |
---|---|---|
Size |

222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |